Members OnlyTable 1. Deaths Resulted from Hoist-Related Injuries, by Major Occupation in Constructoin, 1992-2003
| Occupations | Deaths # |
| Elevator installers and repairers | 6 |
| Carpenters | 6 |
| Roofers | 6 |
| Structural Metal Workers | 8 |
| Construction Laborers | 20 |
| Others | 47 |
| Total | 93 |
Table 2. Deaths Resulted from Hoist-Related Injuries, by Year, 1992-2003
| Year | Deaths # |
| 1992 | 7 |
| 1993 | 5 |
| 1994 | 8 |
| 1995 | 3 |
| 1996 | 7 |
| 1997 | 9 |
| 1998 | 12 |
| 1999 | 8 |
| 2000 | 9 |
| 2001 | 12 |
| 2002 | 13 |
| 2003 | 9 |
| Total | 102 |
Data Source: BLS Census of Fatal Occupational Injuries (CFOI)