The ASSE Foundation Awards 102 Scholarships and Grants Totaling $172k
In its ongoing efforts to provide assistance to students entering the growing international field of occupational safety, health and the environment (SH&E), the American Society of Safety Engineers’ Foundation (ASSEF) recently announced 71 recipients of the 2011 annual SH&E scholarships funded by the continued support of corporations, ASSE Regions and Chapters, members and individuals. The students represent 34 different universities and are all studying a field related to safety, health and the environment.
The ASSEF also announced the 31 recipients of the Professional Development Grant Program, given annually to established occupational safety and health practitioners to help them advance in their careers. The grants are supported by the contributions from organizations, ASSE Chapters, members and individuals who recognize the value occupational safety and health professionals bring to the workplace.
The following students are undergraduate and graduate student recipients of ASSE Foundation Scholarships for 2011:
| America Responds Memorial Scholarship | Wade | Baily | $1,000 | Indiana University of Pennsylvania |
| Applications International Corporation Scholarship | Jonathan | Risley | $2,500 | Millersville University |
| Curtis | Lusk | $2,500 | Southeastern Oklahoma State University | |
| ASSE Construction Safety Scholarship | Joshua | Besnoff | $1,500 | Keene State College |
| ASSE Diversity Committee Scholarship | Sara | Hand | $1,000 | Slippery Rock University |
| BCSP-Bradley D. Giles Technician/Technologist, Supervisory Scholarship | Ryan | Slagle | $1,000 | Slippery Rock University |
| BCSP-Paul S. Adams Professional Scholarship | Stephanie | Zizzo | $1,000 | Grand Valley State University |
| Blacks in Safety Engineering Scholarship | Ernine | Porter | $1,000 | Oakland University |
| CNA Foundation Scholarship | Bryan | Curzi | $4,650 | Slippery Rock University |
| Katherine | Burke | $4,650 | Keene State College | |
| Central Indiana ASSE Jim Kriner Memorial Scholarship | Ryan | Harmon | $3,000 | Indiana State University |
| Kirby | Piatek | $1,000 | Indiana University | |
| Beth | Borkowski | $1,000 | Indiana University | |
| David G. Kraemer Distinguished Service Award Scholarship | Haley | Kincannon | $2,000 | Oklahoma State University |
| Flatiron Construction Christopher Gonzalez Memorial Scholarship | Melissa | Cunningham | $4,650 | Indiana University Southeast |
| Gerry Eaker Memorial Scholarship sponsored by UPS | Carlyn | Tjalsma | $5,250 | Oakland University |
| Samantha | Badaczewski | $5,250 | Slippery Rock University | |
| Kasey | French | $5,250 | University of Central Missouri | |
| Mark | Ahner | $5,250 | Millersville University | |
| Greater Baton Rouge Don Jones Excellence in Safety Scholarship | Eric | Miller | $1,500 | SE LA univ |
| Greater Boston Chapter Leadership Award | Brendon | McCarthy | $2,000 | Keene State College |
| Greater Chicago Chapter Scholarship | Crystal | Meyer | $1,000 | South Dakota School of Mines & Technology |
| Gulf Coast Past President’s Scholarship | Marissa | Ure | $1,000 | Ohio University |
| Chelsea | Morton | $1,000 | Slippery Rock University | |
| Harry Taback 9/11 Memorial Scholarship | Julie | Barbaro | $1,000 | Oakland University |
| Heart of America Scholarship | Kelsey | Mullis | $1,000 | Pittsburgh State University |
| ISNetworld Scholarship | Cory | Willingham | $1,000 | Southeastern Oklahoma State University |
| Jim & Tiffany Kreinbrink Scholarship | Loryn | Schuetzle | $2,200 | South Dakota School of Mines & Technology |
| Keith Bain Scholarship sponsored by the Middle Tennessee Chapter | James | Campbell | $1,000 | Murray State University |
| Liberty Mutual Scholarship | Jamie | Shockey | $4,500 | Indiana University of Pennsylvania |
| Molly | Dunn | $4,500 | Indiana University of Pennsylvania | |
| Linda & Brad Giles Scholarship | Andrew | Glass | $1,500 | Indiana University of Pennsylvania |
| Angelo | Albanese | $1,500 | Slippery Rock University | |
| Marsh Risk Consulting Scholarship | Steven | Fish | $1,000 | Oakland University |
| New England Area Future Leadership Award | Travis | Brenner | $1,500 | Keene State College |
| North Florida Chapter Scholarship | Shahil | Kadiwal | $1,000 | Embry-Riddle Aeronautical University |
| Northeastern Illinois Chapter Scholarship | Garren | Beck | $2,000 | Illinois State |
| PDC Scholarship sponsored by Practice Specialty Groups | Laura | Beisswanger | $1,200 | Slippery Rock University |
| Charlotte | Rose | $1,200 | Oakland University | |
| Pekron Consulting Scholarship | Shane | Ferguson | $2,500 | Indiana University of Pennsylvania |
| Permian Basin Chapter Endowment | Stacy | Williams | $1,000 | Southeastern Oklahoma State University |
| Region IV – Edwin P. Granberry Scholarship | Michael | Layfield | $1,000 | Jacksonville State University |
| Scott Dominguez – Craters of the Moon Chapter Scholarship | Megan | Smith | $1,000 | Boise State University |
| SiteHawk Safety Scholarship | Stephanie | James | $1,000 | Western Carolina University |
| Southwest Chapter Roy Kinslow Scholarship | Blake | Gentry | $1,000 | Southeastern Oklahoma State University |
| The ASSE Oklahoma City Chapter Scholarship | Brandon | Thomas | $1,000 | University of Central Oklahoma |
| The Bechtel Group Foundation Scholarship for Safety & Health | Luke | Welch | $4,000 | Murray State University |
| Brett | Welter | $4,000 | Murray State University | |
| Joselynn | Neary | $4,000 | Montana Tech | |
| The Charlie Darnell HSE Memorial Scholarship sponsored by the Texas Safety Foundation | Marc | Goldsmith | $2,500 | Texas State Technical College |
| UPS Diversity Scholarship | Martika | Clark | $5,250 | Murray State University |
| Julian | Washington | $5,250 | Keene State College | |
| URS Safety Scholarship | Cody | Brock | $6,000 | University of Central Missouri |
| Warren K. Brown Scholarship | Nick | Hampton | $1,000 | Murray State University |
| West Florida Chapter Scholarship | Joseph | Hendges | $1,000 | Embry-Riddle Aeronautical University |
| ASSE Foundation Military Scholarship | Yancy | Forsythe | $1,000 | Columbia Southern University |
| Columbia-Willamette Chapter President Scholarship | Marjorie | Stuart | $1,000 | Oregon State University |
| George Gustafson HSE Memorial Scholarship sponsored by Texas Safety Foundation | Kristen | Miller | $2,500 | Texas A&M Health Science Center |
| Gold Country Section – Region II Scholarship | Nathan | Godfrey | $1,000 | University of Utah |
| Greater Boston Chapter Leadership Award | Amanda | Landers | $1,000 | University of Massachusetts – Lowell |
| Harold F. Polston Scholarship sponsored by the Middle Tennessee Chapter | Yunhee Julie | Im | $2,000 | Middle Tennessee State University |
| James P. Kohn Memorial Scholarship | Beauregard | Middaugh | $1,000 | Purdue University |
| Northeastern Illinois Chapter Scholarship | Julia | Lippert | $2,000 | University of Illinois – Chicago |
| Rixio Medina & Associates Hispanics in Safety Scholarship | Luz | Marin-Ramirez | $3,000 | University of Massachusetts – Lowell |
| Texas Safety Foundation Scholarship | Vy | Pham | $2,500 | Texas A&M Health Science Center |
| Thomas W. Pollock Memorial Scholarship | Travis | Steele | $1,000 | University of Utah |
| Thompson Scholarship for Women in Safety | Katherine | Schofield | $1,000 | University of Minnesota |
| Utah Chapter ASSE Scholarship | Byungju | Yoo | $1,000 | University of Utah |
| Kasey | Greenland | $1,000 | University of Utah | |
| William C. Ray, CIH, CSP Arizona Scholarship | Rami | Shorti | $2,500 | University of Utah |
| Leela | Laxpati | $2,500 | Embry-Riddle Aeronautical University |
The following occupational safety and health professionals received professional development grants for 2011:
| Delmar E. Tally Professional Development Grant | Kristopher | Johnson | CSP Exam | $700 |
| Michael | Bryant | Professional Development Conference | $700 | |
| Michelle | Demarest | CSP Exam | $600 | |
| Gabriel Alvarado Professional Development Grant | Ann | Murtha | Professional Development Conference | $600 |
| Heather | Earl | Professional Development Conference | $600 | |
| Sean | Hickey | Professional Development Conference | $600 | |
| William | McCaig | Professional Development Conference | $600 | |
| Ephraim | Massawe | BCSP Ap & Exam Fee, CSP Study Guides | $600 | |
| Gulf Coast Chapter Professional Development Grant | Bernadette | Ussery | CSP Workshop, Exam & Ap Fee | $500 |
| Tom | McAvoy | ASP Exam & Ap Fee | $500 | |
| Hawaii Chapter Professional Development Grant | Mary | Silva | Professional Development Conference | $500 |
| Neil | Yamamoto | Professional Development Seminars | $500 | |
| New England Area Chapters Professional Development Grant | Aric | Tillberg | OHST Workshop | $625 |
| Prof. Robert J. Ferris, P.E., CSP Professional Development Grant sponsored by the Nutmeg Chapter | Eric | Clouthier | ASP Prep Course & Math Review | $1,000 |
| Terrance M. Hennessy Professional Development Grant | Jamey | Wheeler | Professional Development Conference | $600 |
| Connie | Giroux | Professional Development Seminars | $600 | |
| Freddie | Gerald | Professional Development Seminars | $600 | |
| Kevin | Wooster | CSP Exam | $600 | |
| Marcus | Rasberry | ASP Exam | $600 | |
| Lisa | Dickerson | CCHEST Exam | $600 | |
| Teresa | Dwyer | Professional Development Conference | $600 | |
| Todd | McDowell | Professional Development Seminars | $600 | |
| Texas Safety Foundation Professional Development Grant | Terri | Hendriks | BCSP Exam Fee | $350 |
| Ian | Chase | CHST Exam Fee | $600 | |
| Qingsheng | Wang | BCSP AP & Exam Fee | $600 | |
| Kurt | Von Rueden | ASP Exam | $600 | |
| Toni | Blasi | CSP Exam | $600 | |
| Shaun | Crawford | BCSP AP & Exam Fee | $500 | |
| Shaun | Howard | CHST Exam Fee | $250 | |
| Thomas & Dorothy Reilly Professional Development Grant | Katy | Ellis | College Coursework | $500 |
| Angelo | Pinheiro | College Coursework | $500 |
The American Society of Safety Engineers Foundation, established by and in partnership with the American Society of Safety Engineers, generates funding and provides resources for scholarship, applied research, academic accreditation, and related academic initiatives in order to advance the safety, health, and environmental profession. For more information on the Foundation and its programs visit www.asse.org/foundation.
Founded in 1911 and celebrating its centennial, the Des Plaines, IL-based ASSE is the oldest professional safety society and is committed to protecting people, property and the environment. Its more than 33,000 occupational safety, health and environmental professional members lead, manage, supervise, research and consult on safety, health, transportation and environmental issues in all industries, government, labor, healthcare and education. For more information, please go to www.asse.org and to view the new ASSE – A Century of Safety film go to www.asse.org/assecenturyofsafety.






