
2012 Society Election Results
Society Bylaws call for automatic succession of the current President-Elect to President, and the current Senior Vice President to President-Elect, unless they are unable to serve. Succeeding to the office of President and President-Elect are:
| President | President-Elect | |||||
|
|
|
|
| SENIOR VICE PRESIDENT: | Patricia M. Ennis, CSP, ARM |
| VICE PRESIDENT - FINANCE: | Stephanie A. Helgerman, CSP |
| VICE PRESIDENT - PRACTICES & STANDARDS: | Jeffery C. Camplin, M.S., CSP, CPEA |
| VICE PRESIDENT – PROFESSIONAL DEVELOPMENT | Christine M. Sullivan, CSP, ARM |
REGIONAL VICE PRESIDENTS |
||||
| Region II | Regional Vice President | Michael F. Lorenzo, M.S., CSP | ||
| Region IV | Regional Vice President | Pamela B. Perrich, M.P.H., CIH | ||
| Region VI | Regional Vice President | Vincent R. Miller, Jr., CSP | ||
| Region VII | Regional Vice President | Scott D. Cole, COSS, CSP | ||
| Region VIII | Regional Vice President | Eric M. Stager, CSP, CIH | ||
AREA DIRECTORS |
||||
| Region II - AREA A | AREA DIRECTOR | Janet A. Gallup, CSP | ||
| Region II - AREA B | AREA DIRECTOR | Dustin G. Richartz, MPH, CSP | ||
| Region IV - Georgia / North Florida Area | AREA DIRECTOR | Stephen J. Brown | ||
| Region IV - Alabama | AREA DIRECTOR | Gary Braman, CSP, CHCM, CPEA, CSHM | ||
| Region VIII - Empire State | AREA DIRECTOR | J. Brett Carruthers, CSP | ||
| Region VIII - New England | AREA DIRECTOR | Eric Clouthier | ||








