Members Only
Thursday March 29th |
|
| 8:15 – 8:30 | Opening Remarks |
| 8:30 – 9:30 | Keynote Presentation Performance Matters: Planning, Measuring, and Managing for Results |
| 9:30 – 10:30 | General Session Using the Balanced Scorecard for Performance Excellence |
| 10:30 – 10:45 | Break |
| 10:45 – 11:45 |
Round I Concurrent Sessions
|
| 11:45 – 1:00 | Lunch |
| 1:00 – 2:00 | Concurrent Sessions Round I (Repeated) |
| 2:10 – 3:10 | Round II Concurrent Sessions
|
| 3:10 – 3:30 | Break |
| 3:30 – 4:30 | Concurrent Sessions Round II (Repeated) |
Friday March 30th |
|
| 8:15 – 8:30 | Recap/Overview |
| 8:30 – 10:30 | Special Presentation/ Work Group Project Five Key Principles of Corporate Performance Management |
| 10:30 – 10:45 | Break |
| 10:45 – 11:45 | Round III Concurrent Sessions
|
| 11:30 – 1:00 | Lunch |
| 1:00 – 2:00 | Concurrent Sessions Round III (Repeated) |
| 2:10 – 3:10 | Round IV Concurrent Sessions
|
| 3:10 – 3:30 | Break |
| 3:30 – 4:30 | Concurrent Sessions Round IV (Repeated) |
The American Society of Safety Engineers has been reviewed and approved as an Authorized Provider by the International Association for Continuing Education and Training (IACET) 1620 I Street, NW, Suite 6151 Washington, DC, 20006. The American Society of Safety Engineers has awarded CEUs as noted in this brochure to participants who successfully complete this program