Members Only
Wednesday, June 27, 2007
7:45am - 9:00am |
|||
| 701 | Presenting Safety as a Positive Experience | 712 | Safety Measurement & Business: What & How |
| 702 | First Things First - "Pre-Construction" Safety Issues | 713 | 3 Attributes to World Class Safety |
| 703 | @ Your Service: Business Continuity Planning, Surviving Katrina | 714 | Determining "What Works" in Safety and Health |
| 704 | ISO 14000/14000/14XXX An Update on What is Happening | 715 | Procedures for Managing the Incident Investigation After Serious and Catastrophic Incidents |
| 705 | Development of an Ergonomic Surveillance Tool (EST) for Work-Related Musculoskeletal Disorders (WMSDs) | 716 | Reducing Slip, Trip and Fall Accidents on Walkways and Stairs |
| 706 | Two Sampling Methods to Enhance the Safety Professional's Air Monitoring Capabilities | 717 | Fire Suppression Considerations for Storage Facilities |
| 707 | What Injury-Free Workers Can Teach Us | 718 | The High Risk Driver - What to Look for and How to Know |
| 708 | Application of the Process Safety Management Standard in Canada | 719 | Using Your Safety Observations to Predict and Prevent Worksite Injuries |
| 709 | OSHA Emergency Preparedness Update | 720 | Fundamentals of SH&E - Basic Risk Management 101D |
| 710 | Achieving World Class Safety Performance Through Metrics | SP03 | Intercultural Diversity - An Integrated Approach to Cultural Diversity in the Workplace / Diversidad Intercultural - Un Enfoque Integral a la Diversidad Cultural en el Trabajo |
| 711 | A Primer in Risk Management for the Safety Professional | RT07 | Sponsored by the Management Practice Specialty - Key Issue Roundtable #7: Maximizing Safety Performance Through Employee Involvement and Empowerment |
| 721 | Gaining Commitment Through Influencing and Collaborating With Others | 731 | Forecasting Incident Rates Using Artificial Intelligence |
| 722 | Obtaining an Accredited SH&E Related Degree Through Online Learning | 732 | Contractor Safety in the Petroleum Industry (I-A) |
| 723 | Construction Safety Forum | 733 | Out of the Dark Ages and Into the Light - New Ways of Measuring Your Safety Program's Success |
| 724 | Evacuation! Understanding Behavioral Aspects of Emergency Response in Individuals | 734 | VPP: Leaders in Safety and Health Excellence |
| 725 | Environmental Management Systems: From Burden to Opportunity | 735 | Do You Have a Fatal Fall Protection Program? |
| 726 | The Boston Globe's Best in Class Ergonomics Program | 736 | Critical Controls - New Imperatives for Industry |
| 727 | Creating a Culture Where Employees Own Safety | 737 | Communicating Health and Safety Issues in Training: From Basics to Board Level |
| 728 | Road and Sign Liability Issues in the Public Sector | 738 | A Fearless Look at What Really Causes Accidental Injuries and Fatalities |
| 729 | Overview of OSHA's Hispanic Outreach Initiatives | 739 | ASSE Government Affairs Committee Update |
| 730 | Integrating a Balanced Scorecard Approach to Risk Management in an OHSAS 18000/ANSI Z 10 Management System | RT08 | Sponsored by the Industrial Hygiene Practice Specialty - Key Issue Roundtable #8: Hexavalent Chromium |
11:00am - 12:00pm |
|||
| 741 | International Professional Certifications | 752 | Assessing Safety Program Effectiveness |
| 742 | Craft-Specific Injury Prevention Programs: A Multi-Faceted Approach to Reducing Costs Associated with Musculoskeletal Injuries | 753 | Leading Measures for Improving Safety Performance |
| 743 | Emergency Response Planning: New York City Mandate - A Case Study | 754 | An Electrical Arc-Flash Hazard Analysis Primer: How the Proper Use of Engineering Controls can Significantly Reduce the Severity of Electrical Burn Injuries in Your Facility |
| 744 | Vapor Intrusion: A Growing Environmental Challenge | 755 | Enhancing Your Safety Program with Safety Signs |
| 745 | Managing Safety and Health - Latex Products | 756 | Motivational Secrets of the Best EH&S Trainers (How to Train in Safety More Effectively) |
| 747 | Made In China - Safely | 757 | A Photo Is Worth 1,000 Words - Or $30,000 |
| 748 | Process Safety Management Issues During Mergers and Acquisitions | 758 | Ergonomics Risk Assessment: Maximizing the Value of a Physical Demands Analysis |
| 749 | What Safety Professionals Know (and Don't Know) About Older Workers | 759 | The Use of Fall Protection Anchorage Systems in Building Construction |
| 750 | Job Demands Analysis: Defining the Physical Demands of the Work for Post-Offer and Return-to-Work Functional Testing | 760 | Fundamentals of SH&E - Environment 101E |
| 751 | @ At Your Service - Golf & Resorts - Cutting Edge Safety | RT09 | Sponsored by the Risk Management/Insurance Practice Specialty - Key Issue Roundtable #9: How Can the Safety Professional Remain Engaged Within Their Organization's Risk Management Process |
1:45pm - 3:00pm |
|||
| 761 | The Career Significance of the Safety Through Design Provisions in Z10 | 770 | Corporate Sustainability: Leading from the EHS Perspective |
| 762 | Unearthing TREX: What This Past Project Can Teach Us About Modern Construction Safety | 771 | Planning and Conducting Comprehensive EHS Audits - A Critical Component of Your Global Compliance Programs |
| 763 | Setting Up & Managing a Medical Emergency Response (MERT) Team | 772 | A Motivational Safety System: Moving Toward World Class Performance |
| 764 | Ergonomics Update: Why Women Are at Greater Risk? | 773 | Electrostatic Hazards Associated with Liquid & Powder Processing |
| 774 | Update - Myths and Misconceptions in Fall Protection | ||
| 766 | Healthcare Safety Leadership: Back to Basics | 775 | Laser Safety: Corporate Responsibility, Training & Hazard Analysis |
| 767 | Are Your Company's Profits Slipping Through the Cracks? | 776 | Games for Trainers! |
| 768 | Post Injury Management: Techniques to Reduce Workers' Compensation Costs | 777 | Implementing a Machine Hazard Assessment Program |
| 769 | Making the Choice for Safety Is Always the Right Choice: Evaluating Service Provider ESH Performance in Your Workplace | 778 | Fundamentals of SH&E – Basic Safety Management 101F |
| RT10 | Sponsored by the Healthcare Practice Specialty - Key Issue Roundtable #10: How Are The SH&E Professionals in the Healthcare Industry Preparing to Deal With Pandemic Illness - Community Issues, Resources, Personal Protective Equipment, Medications, Food/Water, and Other Problem Areas? | ||
3:15pm - 4:15pm |
|||
| 781 | Identity Theft - Identification, Detection and Prevention | 790 | Executive Safety Committees - Common Pitfalls and Implementation Considerations |
| 782 | Implementing a Behavioral Safety Process on Construction Projects | 791 | Mastering the 5 Principles and 10 Key Elements of a Successful Safety Process |
| 783 | Safety and Health Guidelines for Volunteers to Disaster Sites | 792 | Using Safety Culture Assessments to Develop More Effective Safety Interventions |
| 784 | Macroergonomics - A Systems Approach to Safety Excellence | 793 | Route Sales, Service, & Delivery: Safety "No-Man's Land" |
| 785 | Evaluation of Laboratory Fume Hood in a Volume Generating Process | 794 | Developing, Implementing and Measuring a Safety and Health Business Plan |
| 786 | The Impact of Globalization on Occupational Safety and Health | 795 | Implementing An Electrical Safety Program Using NFPA 70E |
| 787 | Hazmat Shipping: Must Know Issues for the SH&E Manager | 796 | Horizontal Lifelines: Methods and Pitfalls |
| 788 | A Tool for Assessing the Benefit / Cost of Risk Reduction Alternatives | 797 | Green Beans and Ice Cream: The Recipe for Employee Behavior Change |
| 789 | In the Path of Disaster - Run, Hide or Prepare? | SP04 | Why the Latino's Workforce has the Highest Rate in Death and Injuries at Work? / ¿Por qué los trabajadores latinos tienen los índices más altos de accidenatbilidad y muertes en el trabajo? |